PRODUCT SEARCH


Gongfei(gfautoparts.com)
  • Gongfei(gfautoparts.com)
LOCATION: HOME > PRODUCTS
  • left
  • Sunroof Sunshade Curtain A1567800400 A2057800500 A2057805900 for BENZ
  • Sunroof Sunshade Curtain A1567800400 A2057800500 A2057805900 for BENZ
  • Sunroof Sunshade Curtain A1567800400 A2057800500 A2057805900 for BENZ
  • Sunroof Sunshade Curtain A1567800400 A2057800500 A2057805900 for BENZ
  • right

Sunroof Sunshade Curtain A1567800400 A2057800500 A2057805900 for BENZ

- Serial: BENZ
- For: BENZ GLC
- Chassis Number Year: X156 W205
- Factory Number: GF106
- Bannd: Gongfei
- Inner Box Size: 87*7*7(cm)
- Carton Size: 88.5*30.5*24(cm)
- Quantity Per Box: 12
Add Basket Contact Us

Share:

Beige
Grey
Black
White
DETAIL
OEM (2):
A1567800300
A2057800340
OE Info:
Front:A1567800300,A2537802300,A1567800300,A2537802300,A2057800340,A2057805700
Rear:A1567800400,A2537802300,A1567800400,A2537802300,A2057800500,A2057805900
Grey:7N90
Black:9F67
Title:
Automotive accessories,car roof sunroof sunshade suitable for A1567800300 Mercedes Benz GLC,A2057800340 vehicle chassis number X156/X205/W205/X253,Applicable to all vehicle models : Please send us VIN // chassis number to check if our item fit your car before purchasing !
Other Info:
Brand:
Warranty:
Price Term:
Sea Port:
Gongfei
12 Months
EXW Wenzhou
Ningbo Shanghai
Main Export Markets:
Delivery Time:
Payment:
Shipping Way:
Asia, Middle East, Africa&Europe, etc ..
Small Order About 10-15 Days, Big Order About 30-35 Days
PayPal
Express Like DHL / Airline / Sea / Land Transportation
Application:
Mercedes Benz GLA 2023 H247 SUV AMG GLA 35 4-matic (247.751) AWD Petrol 2.0L 4cyl 225kW M 260.920 1991cc 225kW (Petrol)
Mercedes Benz GLA 2023 H247 SUV AMG GLA 45 S 4-matic+ (247.754) AWD Petrol 2.0L 4cyl 310kW M 139.980 1991cc 310kW (Petrol)
Mercedes Benz GLA 2023 H247 SUV GLA 200 (247.787) FWD Petrol 1.3L 4cyl 120kW M 282.914 1332cc 120kW (Petrol)
Mercedes Benz GLA 2023 H247 SUV GLA 250 4-matic (247.747) AWD Petrol 2.0L 4cyl 165kW M 260.920 1991cc 165kW (Petrol)
Mercedes Benz GLA 2022 H247 SUV AMG GLA 35 4-matic (247.751) AWD Petrol 2.0L 4cyl 225kW M 260.920 1991cc 225kW (Petrol)
Mercedes Benz GLA 2022 H247 SUV AMG GLA 45 S 4-matic+ (247.754) AWD Petrol 2.0L 4cyl 310kW M 139.980 1991cc 310kW (Petrol)
Mercedes Benz GLA 2022 H247 SUV GLA 200 (247.787) FWD Petrol 1.3L 4cyl 120kW M 282.914 1332cc 120kW (Petrol)
Mercedes Benz GLA 2022 H247 SUV GLA 250 4-matic (247.747) AWD Petrol 2.0L 4cyl 165kW M 260.920 1991cc 165kW (Petrol)
Mercedes Benz GLA 2022 H247 SUV GLA 250 e (247.786) FWD Plug-In Hybrid 1.3L 4cyl 118kW M 282.914 1332cc 118kW (Petrol/Electric)
Mercedes Benz GLA-Class 2022 X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 165kW M 270.920 1991cc 165kW (Petrol)
Mercedes Benz GLA 2021 H247 SUV AMG GLA 35 4-matic (247.751) AWD Petrol 2.0L 4cyl 225kW M 260.920 1991cc 225kW (Petrol)
Mercedes Benz GLA 2021 H247 SUV AMG GLA 45 S 4-matic+ (247.754) AWD Petrol 2.0L 4cyl 310kW M 139.980 1991cc 310kW (Petrol)
Mercedes Benz GLA 2021 H247 SUV GLA 200 (247.787) FWD Petrol 1.3L 4cyl 120kW M 282.914 1332cc 120kW (Petrol)
Mercedes Benz GLA 2021 H247 SUV GLA 250 4-matic (247.747) AWD Petrol 2.0L 4cyl 165kW M 260.920 1991cc 165kW (Petrol)
Mercedes Benz GLA 2021 H247 SUV GLA 250 e (247.786) FWD Plug-In Hybrid 1.3L 4cyl 118kW M 282.914 1332cc 118kW (Petrol/Electric)
Mercedes Benz GLA-Class 2021 X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol)
Mercedes Benz GLA-Class 2021 X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol)
Mercedes Benz GLA-Class 2021 X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
Mercedes Benz GLA-Class 2021 X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2021 X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2021 X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel)
Mercedes Benz GLA-Class 2021 X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2021 X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 165kW M 270.920 1991cc 165kW (Petrol)
Mercedes Benz GLA-Class 2021 X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA 2020 H247 SUV AMG GLA 35 4-matic (247.751) AWD Petrol 2.0L 4cyl 225kW M 260.920 1991cc 225kW (Petrol)
Mercedes Benz GLA 2020 H247 SUV AMG GLA 45 S 4-matic+ (247.754) AWD Petrol 2.0L 4cyl 310kW M 139.980 1991cc 310kW (Petrol)
Mercedes Benz GLA 2020 H247 SUV GLA 200 (247.787) FWD Petrol 1.3L 4cyl 120kW M 282.914 1332cc 120kW (Petrol)
Mercedes Benz GLA 2020 H247 SUV GLA 250 4-matic (247.747) AWD Petrol 2.0L 4cyl 165kW M 260.920 1991cc 165kW (Petrol)
Mercedes Benz GLA 2020 H247 SUV GLA 250 e (247.786) FWD Plug-In Hybrid 1.3L 4cyl 118kW M 282.914 1332cc 118kW (Petrol/Electric)
Mercedes Benz GLA-Class 2020 X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol)
Mercedes Benz GLA-Class 2020 X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol)
Mercedes Benz GLA-Class 2020 X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
Mercedes Benz GLA-Class 2020 X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2020 X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2020 X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel)
Mercedes Benz GLA-Class 2020 X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2020 X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 165kW M 270.920 1991cc 165kW (Petrol)
Mercedes Benz GLA-Class 2020 X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2019 X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol)
Mercedes Benz GLA-Class 2019 X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol)
Mercedes Benz GLA-Class 2019 X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
Mercedes Benz GLA-Class 2019 X156 SUV GLA 200 (156.943) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol)
Mercedes Benz GLA-Class 2019 X156 SUV GLA 200 CDI / d (156.908) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
Mercedes Benz GLA-Class 2019 X156 SUV GLA 200 CDI 4-matic (156.902) AWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
Mercedes Benz GLA-Class 2019 X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2019 X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2019 X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel)
Mercedes Benz GLA-Class 2019 X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2019 X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2018 X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol)
Mercedes Benz GLA-Class 2018 X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol)
Mercedes Benz GLA-Class 2018 X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
Mercedes Benz GLA-Class 2018 X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2018 X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2018 X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel)
Mercedes Benz GLA-Class 2018 X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2018 X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2017 X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol)
Mercedes Benz GLA-Class 2017 X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol)
Mercedes Benz GLA-Class 2017 X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
Mercedes Benz GLA-Class 2017 X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2017 X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2017 X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel)
Mercedes Benz GLA-Class 2017 X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2017 X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2016 X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol)
Mercedes Benz GLA-Class 2016 X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol)
Mercedes Benz GLA-Class 2016 X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
Mercedes Benz GLA-Class 2016 X156 SUV GLA 200 (156.943) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol)
Mercedes Benz GLA-Class 2016 X156 SUV GLA 200 CDI / d (156.908) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
Mercedes Benz GLA-Class 2016 X156 SUV GLA 200 CDI 4-matic (156.902) AWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
Mercedes Benz GLA-Class 2016 X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2016 X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2016 X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel)
Mercedes Benz GLA-Class 2016 X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2016 X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2015 X156 SUV AMG GLA 45 4-matic (156.952) AWD Petrol 2.0L 4cyl 280kW M 133.980 1991cc 280kW (Petrol)
Mercedes Benz GLA-Class 2015 X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol)
Mercedes Benz GLA-Class 2015 X156 SUV GLA 180 (156.942) FWD Petrol 1.6L 4cyl 90kW M 270.910 1595cc 90kW (Petrol)
Mercedes Benz GLA-Class 2015 X156 SUV GLA 200 (156.943) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol)
Mercedes Benz GLA-Class 2015 X156 SUV GLA 200 CDI / d (156.908) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
Mercedes Benz GLA-Class 2015 X156 SUV GLA 200 CDI 4-matic (156.902) AWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
Mercedes Benz GLA-Class 2015 X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2015 X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2015 X156 SUV GLA 220 d (156.903) FWD Diesel 2.2L 4cyl 130kW OM 651.930 2143cc 130kW (Diesel)
Mercedes Benz GLA-Class 2015 X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2015 X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2014 X156 SUV GLA 45 AMG 4-matic (156.952) AWD Petrol 2.0L 4cyl 265kW M 133.980 1991cc 265kW (Petrol)
Mercedes Benz GLA-Class 2014 X156 SUV GLA 200 (156.943) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol)
Mercedes Benz GLA-Class 2014 X156 SUV GLA 200 CDI / d (156.908) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
Mercedes Benz GLA-Class 2014 X156 SUV GLA 200 CDI 4-matic (156.902) AWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
Mercedes Benz GLA-Class 2014 X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2014 X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2014 X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2014 X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2013 X156 SUV GLA 200 (156.943) FWD Petrol 1.6L 4cyl 115kW M 270.910 1595cc 115kW (Petrol)
Mercedes Benz GLA-Class 2013 X156 SUV GLA 200 CDI / d (156.908) FWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
Mercedes Benz GLA-Class 2013 X156 SUV GLA 200 CDI 4-matic (156.902) AWD Diesel 2.2L 4cyl 100kW OM 651.930 2143cc 100kW (Diesel)
Mercedes Benz GLA-Class 2013 X156 SUV GLA 220 CDI (156.903) FWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2013 X156 SUV GLA 220 CDI 4-matic (156.905) AWD Diesel 2.2L 4cyl 125kW OM 651.930 2143cc 125kW (Diesel)
Mercedes Benz GLA-Class 2013 X156 SUV GLA 250 (156.944) FWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
Mercedes Benz GLA-Class 2013 X156 SUV GLA 250 4-matic (156.946) AWD Petrol 2.0L 4cyl 155kW M 270.920 1991cc 155kW (Petrol)
View More
FAQ

1. How do I know that you have sent the goods out?
Once the goods are sent out, a tracking number will be provided. So that you can check it in time.

2. If the goods are damaged badly, who is responsible for them?
We will be responsible for the damaged product when they are damaged during transport. And we can also exchange the new goods for you.

3. How can I know the product is what I want?
Don’t worry, factory is professionally auto parts supplier. We manufacture the goods based on the original goods. So just telling us the OEM number or the picture.

4. What’s the payment way?
1.PayPal is all available for us.

5. Whats the quality assurance we provided and how do we control quality?
Established a procedure to check products at all stages of the manufacturing process - raw materials, in process materials, validated or tested materials, finished goods, etc. Besides, we have also developed a procedure which identifies the inspection and test status of all items at all stages of the manufacturing process.

6. What’s is the MOQ?
Most of the product is 50 pieces. But if the goods is in stock. Any quantity will be available.
Company Information

1. Entered the filed of Auto Parts (Roof shade) more than 15 years.
2. Fast delivery, 20 Working days / Export case.
3. OEM and Special packing.
4. ISO9001 certified workshop.
5. Precision equipment are mainly sourced from Germany, Janpan, Taiwan, Korea.
6. Gongfei manages the complete product cycle: research and development, product design, tool design and manufacturing, assembly and sale of the whole completed product.
7. Main Products: Sunroof Sunshade Curtain Skylight Shutter,Skylight Glass Guide Cable,Skylight Rolling Shutter Guide Cable and so on.

Gongfei(gfautoparts.com) Gongfei(gfautoparts.com) Gongfei(gfautoparts.com) Gongfei(gfautoparts.com)


GUESS YOU NEED IT
logo-Gongfei(gfautoparts.com)